2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC1R8906011
2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC1R8906011
SUBARU
Lot Information
| Lot Number | 85713604 |
| VIN | JF2GUADC1R8906011 |
| Title Code | SALVAGE CERTIFICATE OF TITLE |
| Odometer | 319.0 mi (ACTUAL) |
| Cost | 25810.59 |
| Primary Damage | SIDE |
| Secondary Damage | |
| Estimated Retail Value | $25810.59 USD |
| Cylinders | 4 |
| Color | SILVER |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Couldn't load pickup availability
