2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC9R8259325
2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC9R8259325
Lot Information
Lot Number | 65422114 |
VIN | JF2GUADC9R8259325 |
Title Code | SALVAGE TITLE CERTIFICATE |
Odometer | 0.0 mi (ACTUAL) |
Cost | 27447.0 |
Primary Damage | BIOHAZARD/CHEMICAL |
Secondary Damage | ALL OVER |
Estimated Retail Value | $27447.0 USD |
Cylinders | 4 |
Color | GRAY |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |