2024 TOYOTA CAMRY LE VIN:4T1C11AK4RU196008
2024 TOYOTA CAMRY LE VIN:4T1C11AK4RU196008
TOYOTA
Lot Information
Lot Number | 43361615 |
VIN | 4T1C11AK4RU196008 |
Title Code | CERT OF TITLE-SALVAGE TITLE |
Odometer | 19466.0 mi (ACTUAL) |
Cost | 28278.0 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimated Retail Value | $28278.0 USD |
Cylinders | 4 |
Color | GRAY |
Engine Type | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | RUNS AND DRIVES |
Couldn't load pickup availability