2022 GENESIS G70 BASE VIN:KMTG54TE2NU095029
2022 GENESIS G70 BASE VIN:KMTG54TE2NU095029
Lot Information
Lot Number | 64011744 |
VIN | KMTG54TE2NU095029 |
Title Code | SALVAGE CERTIFICATE |
Odometer | 58207.0 mi (ACTUAL) |
Cost | 29528.0 |
Primary Damage | MECHANICAL |
Secondary Damage | |
Estimated Retail Value | $29528.0 USD |
Cylinders | 6 |
Color | BLACK |
Engine Type | 3.3L 6 |
Transmission | AUTOMATIC |
Drive | Rear-wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |