2023 BMW X3 SDRIVE30I VIN:5UX43DP08P9R03393
2023 BMW X3 SDRIVE30I VIN:5UX43DP08P9R03393
Lot Information
Lot Number | 65288674 |
VIN | 5UX43DP08P9R03393 |
Title Code | CERT OF TITLE-SALVAGE |
Odometer | 0.0 mi (ACTUAL) |
Cost | 35906.0 |
Primary Damage | FRONT END |
Secondary Damage | REAR END |
Estimated Retail Value | $35906.0 USD |
Cylinders | 4 |
Color | BLACK |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | Rear-wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |