2023 CADILLAC XT4 SPORT VIN:1GYFZFR48PF182380
2023 CADILLAC XT4 SPORT VIN:1GYFZFR48PF182380
Lot Information
Lot Number | 68937594 |
VIN | 1GYFZFR48PF182380 |
Title Code | CERT OF TITLE-SALVAGE VEHICLE |
Odometer | 8052.0 mi (ACTUAL) |
Cost | 37010.0 |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimated Retail Value | $37010.0 USD |
Cylinders | 4 |
Color | BURGUNDY |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |