2023 HONDA ACCORD EX VIN:1HGCY1F3XPA003572
2023 HONDA ACCORD EX VIN:1HGCY1F3XPA003572
Lot Information
Lot Number | 66584944 |
VIN | 1HGCY1F3XPA003572 |
Title Code | CERT OF TITLE-SALVAGE |
Odometer | 0.0 mi (ACTUAL) |
Cost | 23715.57 |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimated Retail Value | $23715.57 USD |
Cylinders | 4 |
Color | SILVER |
Engine Type | 1.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | NO |
Highlights |