2023 HONDA CR-V SPORT VIN:7FARS6H58PE019867
2023 HONDA CR-V SPORT VIN:7FARS6H58PE019867
Lot Information
Lot Number | 74947614 |
VIN | 7FARS6H58PE019867 |
Title Code | SALVAGE CERTIFICATE (P) |
Odometer | 42319.0 mi (ACTUAL) |
Cost | 35745.0 |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimated Retail Value | $35745.0 USD |
Cylinders | 4 |
Color | SILVER |
Engine Type | 2.0L 4 |
Transmission | |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | HYBRID ENGINE |
Keys | NO |
Highlights |