2023 SUBARU CROSSTREK PREMIUM VIN:JF2GTAPCXP8326283
2023 SUBARU CROSSTREK PREMIUM VIN:JF2GTAPCXP8326283
Lot Information
Lot Number | 72176284 |
VIN | JF2GTAPCXP8326283 |
Title Code | CERTIFICATE OF SALVAGE |
Odometer | 9032.0 mi (ACTUAL) |
Cost | 23979.5 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimated Retail Value | $23979.5 USD |
Cylinders | 4 |
Color | WHITE |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |