2024 NISSAN SENTRA SR VIN:3N1AB8DV2RY234374
2024 NISSAN SENTRA SR VIN:3N1AB8DV2RY234374
Lot Information
Lot Number | 61050074 |
VIN | 3N1AB8DV2RY234374 |
Title Code | CERT OF TITLE-SALVAGE |
Odometer | 6235.0 mi (ACTUAL) |
Cost | 23566.0 |
Primary Damage | REAR END |
Secondary Damage | |
Estimated Retail Value | $23566.0 USD |
Cylinders | 4 |
Color | ORANGE |
Engine Type | 2.0L 4 |
Transmission | |
Drive | Front-wheel Drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | ENGINE START PROGRAM |