2024 SUBARU CROSSTREK VIN:JF2GUABC4R8357441
2024 SUBARU CROSSTREK VIN:JF2GUABC4R8357441
Lot Information
Lot Number | 57611504 |
VIN | JF2GUABC4R8357441 |
Title Code | SALVAGE CERTIFICATE OF TITLE |
Odometer | 1735.0 mi (ACTUAL) |
Cost | 26868.0 |
Primary Damage | FRONT END |
Secondary Damage | |
Estimated Retail Value | $26868.0 USD |
Cylinders | 4 |
Color | RED |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |