2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC7R8273675
2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC7R8273675
Lot Information
Lot Number | 51310244 |
VIN | JF2GUADC7R8273675 |
Title Code | SALVAGE CERTIFICATE |
Odometer | 8919.0 mi (ACTUAL) |
Cost | 28565.0 |
Primary Damage | REAR END |
Secondary Damage | SIDE |
Estimated Retail Value | $28565.0 USD |
Cylinders | 4 |
Color | GRAY |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | NO |
Highlights |