2023 HONDA CIVIC SPORT VIN:2HGFE2F5XPH508929
2023 HONDA CIVIC SPORT VIN:2HGFE2F5XPH508929
HONDA
Lot Information
| Lot Number | 42004685 |
| VIN | 2HGFE2F5XPH508929 |
| Title Code | SALVAGE CERTIFICATE |
| Odometer | 0.0 mi (ACTUAL) |
| Cost | 24438.0 |
| Primary Damage | FRONT END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Estimated Retail Value | $24438.0 USD |
| Cylinders | 4 |
| Color | BLACK |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | NO |
| Highlights | ENHANCED VEHICLES |
Couldn't load pickup availability
