2023 HONDA CR-V SPORT VIN:2HKRS5H53PH702602
2023 HONDA CR-V SPORT VIN:2HKRS5H53PH702602
HONDA
Lot Information
| Lot Number | 41807485 |
| VIN | 2HKRS5H53PH702602 |
| Title Code | SALVAGE VEHICLE TITLE |
| Odometer | 37873.0 mi (ACTUAL) |
| Cost | 26601.0 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimated Retail Value | $26601.0 USD |
| Cylinders | 4 |
| Color | BLACK |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Couldn't load pickup availability
