2023 HONDA PASSPORT TRAIL SPORT VIN:5FNYF8H64PB009675
2023 HONDA PASSPORT TRAIL SPORT VIN:5FNYF8H64PB009675
HONDA
Lot Information
| Lot Number | 51665625 |
| VIN | 5FNYF8H64PB009675 |
| Title Code | BILL OF SALE |
| Odometer | 39479.0 mi (ACTUAL) |
| Cost | 34155.0 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimated Retail Value | $34155.0 USD |
| Cylinders | 6 |
| Color | BLUE |
| Engine Type | 3.5L 6 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENGINE START PROGRAM |
Couldn't load pickup availability
