2023 SUBARU CROSSTREK LIMITED VIN:JF2GTHMCXP8313689
2023 SUBARU CROSSTREK LIMITED VIN:JF2GTHMCXP8313689
Lot Information
Lot Number | 50465564 |
VIN | JF2GTHMCXP8313689 |
Title Code | MV-907A SALVAGE CERTIFICATE |
Odometer | 0.0 mi (ACTUAL) |
Cost | 25063.0 |
Primary Damage | ROLLOVER |
Secondary Damage | FRONT END |
Estimated Retail Value | $25063.0 USD |
Cylinders | 4 |
Color | WHITE |
Engine Type | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | EXEMPT |
Highlights |