2023 SUBARU CROSSTREK PREMIUM VIN:JF2GTAPC4P8267778
2023 SUBARU CROSSTREK PREMIUM VIN:JF2GTAPC4P8267778
SUBARU
Lot Information
| Lot Number | 67139474 |
| VIN | JF2GTAPC4P8267778 |
| Title Code | CERT OF TITLE-SALVAGE |
| Odometer | 16375.0 mi (ACTUAL) |
| Cost | 24124.89 |
| Primary Damage | ALL OVER |
| Secondary Damage | |
| Estimated Retail Value | $24124.89 USD |
| Cylinders | 4 |
| Color | BLACK |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Couldn't load pickup availability
