2023 SUBARU CROSSTREK PREMIUM VIN:JF2GTAPCXP8231867
2023 SUBARU CROSSTREK PREMIUM VIN:JF2GTAPCXP8231867
SUBARU
Lot Information
| Lot Number | 46071095 |
| VIN | JF2GTAPCXP8231867 |
| Title Code | SALVAGE CERTIFICATE |
| Odometer | 20840.0 mi (ACTUAL) |
| Cost | 23808.0 |
| Primary Damage | SIDE |
| Secondary Damage | |
| Estimated Retail Value | $23808.0 USD |
| Cylinders | 4 |
| Color | CREAM |
| Engine Type | 2.0L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | ENGINE START PROGRAM |
Couldn't load pickup availability
