2023 SUBARU CROSSTREK SPORT VIN:JF2GTHRC0PH318635
2023 SUBARU CROSSTREK SPORT VIN:JF2GTHRC0PH318635
SUBARU
Lot Information
| Lot Number | 45573435 |
| VIN | JF2GTHRC0PH318635 |
| Title Code | CERT OF TITLE-SALVAGE VEHICLE |
| Odometer | 21116.0 mi (ACTUAL) |
| Cost | 25073.0 |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimated Retail Value | $25073.0 USD |
| Cylinders | 4 |
| Color | GRAY |
| Engine Type | 2.5L 4 |
| Transmission | AUTOMATIC |
| Drive | All wheel drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | GAS |
| Keys | YES |
| Highlights | RUNS AND DRIVES |
Couldn't load pickup availability
