2024 HYUNDAI PALISADE CALLIGRAPHY VIN:KM8R7DGE8RU694823
2024 HYUNDAI PALISADE CALLIGRAPHY VIN:KM8R7DGE8RU694823
Lot Information
Lot Number | 61275454 |
VIN | KM8R7DGE8RU694823 |
Title Code | SALVAGE CERTIFICATE OF TITLE |
Odometer | 12888.0 mi (ACTUAL) |
Cost | 48144.0 |
Primary Damage | FRONT END |
Secondary Damage | |
Estimated Retail Value | $48144.0 USD |
Cylinders | 6 |
Color | BLACK |
Engine Type | 3.8L 6 |
Transmission | |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | RUNS AND DRIVES |