2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC5RH210915
2024 SUBARU CROSSTREK PREMIUM VIN:JF2GUADC5RH210915
Lot Information
Lot Number | 58427214 |
VIN | JF2GUADC5RH210915 |
Title Code | SALVAGE CERTIFICATE |
Odometer | 18456.0 mi (ACTUAL) |
Cost | 25828.0 |
Primary Damage | FRONT END |
Secondary Damage | |
Estimated Retail Value | $25828.0 USD |
Cylinders | 4 |
Color | TEAL |
Engine Type | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle Type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights |