2024 TOYOTA CAMRY XLE VIN:4T1F31AK8RU072735
2024 TOYOTA CAMRY XLE VIN:4T1F31AK8RU072735
TOYOTA
Lot Information
| Lot Number | 80229784 |
| VIN | 4T1F31AK8RU072735 |
| Title Code | CERT OF TITLE-SALVAGE |
| Odometer | 19577.0 mi (ACTUAL) |
| Cost | 33486.0 |
| Primary Damage | MECHANICAL |
| Secondary Damage | SIDE |
| Estimated Retail Value | $33486.0 USD |
| Cylinders | 4 |
| Color | BLACK |
| Engine Type | 2.5L 4 |
| Transmission | AUTOMATIC |
| Drive | Front-wheel Drive |
| Vehicle Type | AUTOMOBILE |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Highlights | ENHANCED VEHICLES |
Couldn't load pickup availability
